2013
| 27/02/2013 | Preliminary results |
| 01/05/2013 | AGM/Q1 IMS |
| 03/07/2013 | Q2 IMS |
| 22/08/2013 | Interim results |
| 03/10/2013 | Q3 IMS |
| 11/12/2013 | Q4 IMS |
2012 Final Ordinary Dividend (with Dividend Reinvestment Plan
(DRIP))
| 01/05/2013 | AGM approve dividend |
| 15/05/2013 | Ex-dividend date |
| 17/05/2013 | Record date |
| 14/06/2013 | Payment date / DRIP shares purchased |
2013 Interim Ordinary Dividend (with
Dividend Reinvestment plan (DRIP))
| 22/08/2013 | Announcement date |
| 04/09/2013 | Ex-dividend date |
| 06/09/2013 | Record date |
| 06/11/2013 | Payment date / DRIP shares purchased |
2013 AGM
| 01/05/2013 | Carillion AGM |

