Share Price Performance
| CURRENCY: GBp - CODE: CLLN.L | ||||
| Last Price | Day High | |||
| Time Last | Day Low | |||
| Change | Bid | |||
| % change | Ask | |||
| Hist. Close | ||||
| Day Open | Year High | |||
| Day Volume | Year Low | |||
| © Reuters Limited. |
||||
| Delivered
by |
||||
| CURRENCY: GBp - CODE: CLLN.L | ||||
| Last Price | Day High | |||
| Time Last | Day Low | |||
| Change | Bid | |||
| % change | Ask | |||
| Hist. Close | ||||
| Day Open | Year High | |||
| Day Volume | Year Low | |||
| © Reuters Limited. |
||||
| Delivered
by |
||||