Glossary
| Abbreviations, Acronyms and definitions | |
| ACCA | Association of Chartered and Certified Accountants. |
| BAA | Largest single airport operator in the world. |
| BRE | Building Research Establishment. |
| Biodiversity | Biological Diversity - the variety of plants and animals in the countryside. |
| BITC | Business in the Community. |
| CO2 | Carbon dioxide a by-product of energy generation and/or energy use and a gas known to contribute to global warming. |
| Considerate Constructors Scheme | A national, voluntary initiative to improve the image of construction through better management and presentation of its sites. |
| Eco-efficiency | Describes a vision for the production of economically valuable goods and services while reducing the environmental impacts of production and is often used to describe the links between economic and environmental performance. |
| EFS | Environmental Financial Statement matches environmentally related expenditure with the associated financial benefits and savings resulting from that expenditure. |
| EMS | Environmental Management System. |
| Environmental Aspect | An element of an organisations activities, products of services that can interact with the environment and has the potential to cause an impact. |
| ESCM | Environmental Supply Chain Management. |
| FTET | Full Time Education and Training. |
| GDP | Gross Domestic Product. |
| GRI | Global Reporting Initiative produced and maintained by the Coalition for Environmentally Responsible Economies (CERES). |
| Health and Safety Incident Rate = | Total number of accidents ¥ 100,000 Number of persons employed (from the international Labour Office, Encyclopedia of Occupational Health and Safety |
| IIP | Investors in people are a national quality standard, which sets a level of good practice for improving organisations performance through its people. |
| ISO 9001 | An international standard issued by the International Organisation for Standardisation (IOS) relating to Quality Management Systems. |
| ISO 14001 | An international standard issued by the International Organisation for Standardisation (ISO) relating to Environmental management Systems) |
| KPI | Key Performance Indicators. |
| LCA | Life Cycle Analysis. |
| LPG | Liquid Petroleum Gas. |
| M4I | The Movement for Innovation. |
| MCG | Major Contractors Group. |
| NAMAS | National Accreditation of Measurement and Sampling. |
| New Deal | A Government scheme created to help unemployed people into work by closing the gap between the skills employers need and the skills people can offer. |
| NVQ | National Vocational Qualification. |
| OHSAS 18001 | Occupational Health and Safety Assessment Series managed by the British Standards Institute. |
| PFI | Private Finance Initiative. |
| Section 60 Notice | Served by a local authority under the Control of Pollution Act (1974) to state their requirements for the control of noise and vibration on construction sites. |
| SSSI | Site of Special Scientific Interest. |
| Stakeholder | Anyone with an interest in the company. |
| TNS | The Natural Step an organisation based in Scandinavia promoting sustainable development. |
| Winning with Integrity | A set of indicators which will measure our impact on society. |
| Whole Life Costing | A systematic consideration of all relevant costs and revenues associated with the acquisition of an asset. |
| WWF | World Wildlife Fund. |
Useful Contact Details
| ACCA Association of Chartered Certified Accountants | www.acca.org.uk |
| Baxter International Inc. | www.baxter.com |
| BiE Business in the Environment | www.business-in-environment.org.uk |
| BITC Business in the Community | www.bitc.org.uk |
| BSI British Standards Institute | www.bsi-global.com |
| BTCV British Trust for Conservation Volunteers | www.btcv.org |
| CITB Construction Industry Training Board | www.citb.co.uk |
| CBPP Construction Best Practice Programme | www.cbpp.org.uk |
| CERES Coalition for Environmentally Responsible Economies | www.ceres.org |
| CIRIA Construction industry Research and Information Association | www.ciria.org.uk |
| Considerate Constructors Scheme | www.ciboard.org.uk |
| DETR Department of the Environment, Transport and the Regions | www.detr.gov.uk |
| DTI Department of Trade and Industry | www.dti.gov.uk |
| DVLA | www.dvla.gov.uk |
| EEBPP Energy Efficiency Best Practice Programme | www.energy-efficiency.gov.uk |
| Environment Agency | www.environment-agency.gov.uk |
| EST Energy Saving Trust | www.est.org.uk |
| Forum for the Future | www.forumforthefuture.org.uk |
| FSC Forest Stewardship Council | www.fsc-uk.demon.co.uk |
| GRI Global Reporting Initiative | www.globalreporting.org |
| Housing Forum | www.thehousingforum.org.uk |
| HSE Health and Safety Executive | www.hse.gov.uk |
| IEMA Institute of Environmental management & Assessment | www.iema.net |
| Inland Revenue | www.inlandrevenue.gov.uk/cars |
| Institution of Occupational Safety & Health (IOSH) | www.iosh.co.uk |
| Investors in People | www.investorsinpeople.co.uk |
| IRCA International Register of Certificated Auditors | www.irca.org |
| ISO International Organisation for Standardisation | www.iso.ch |
| Jupiter Unit Trust managers Ltd | www.jupiteronline.co.uk |
| New Deal | www.newdeal.gov.uk |
| M4I Movement for Innovation | www.m4i.org.uk |
| NEF New Economics Foundation | www.neweconomics.org |
| NHS The National Health | www.doh.gov.uk |
| SEPA | www.sepa.org.uk |
| Stanger Science & Environment | www.stanger.co.uk |
| Sustainable Development (Government Page) | www.sustainable-development.gov.uk |
| Railtrack | www.railtrack.co.uk/environment |
| The Natural Step | www.naturalstep.org.uk |
| The Wildlife Trusts | www.wildlifetrusts.org |
| Winning with Integrity | www.business-impact.org.uk |
| WWF | www.wwf-uk.org |