The table below presents indicators relevant to our activities. This is the first time we have reported against these indicators and in some cases the information collection mechanisms are difficult to put in place. In 2001 we will be revising these indicators to make them more appropriate and to ensure better information collection mechanisms can be put in place. We would welcome your feedback on these indicators.
| Economic Indicators | Performance | |
| Financial Performance | ||
| Turnover | £ 1,909 m | |
| Operating profit (before exemptions) | £ 45.2 m | |
| Operating margin | 3.4% | |
| Pre-tax profit (before execeptional items) | £ 41.9 m | |
| Environmental Indicators | ||
| Understanding Overall Environmental Impact | Percentage of business (as turnover) with Environmental Management Systems (EMS) certified to ISO 14001 | 75% In addition TPS Consult has an EMS covering 25% of its operations |
| Percentage of business (as turnover) with Quality system certified to ISO 9001 | 100% | |
| External benchmarking | Index and score in Major Contractors Group survey and West Midlands Business in the Environment (BiE) Index of Corporate Environmental Engagement | MCG Corporate Score of 82% . Top of upper cluster. WM BiE: 83% placing Carillion in top quintile. |
| External recognition | Number and type of environmental awards won | 2 + ACCA Award for Environment Report |
| Compliance | Number of legal notices served | 4 |
| Number and value of environmental fines | £5,000 | |
| Communication | Number and type of calls to the Environmental Helpline | 209 calls in 2000 |
| Energy Efficiency and Global Climate Change | Cost reductions achieved through energy management techniques | Unquantified (1) |
| Kg CO2 emitted per floor area occupied in permanent buildings | Data not available | |
| Percentage of sites at which energy data is collected and management targets set. | 25 sites plus all of Carillion Services Healthcare sites | |
| Kg CO2 emissions from company car fleet | 9,900,000 kg CO2 | |
| Waste production and resource use | Percentage of sites achieving cost and/or efficiency savings due to waste minimisation initiatives. | Most sites (~60% construction and ~60% facilities management) |
| Percentage of sites achieving re-use of materials on-site.(2) | ~40% within Infrastructure Management and Capital Projects | |
| Water use | Percentage of sites at which water use data collected. | ~10 - 15% within Carillion Building and Schal. All Carillion Services Healthcare sites collect data. |
| Number of sites achieving water re-use on site. | 3 sites | |
| Ecology | Percentage of tenders over £1 million for which a formal review of any impact on a sensitive and/or designated site is undertaken. | 100% on Carillion Building, Infrastructure, Capital Projects, and TPS Consult. |
| Social Indicators | ||
| Benefits and Rewards (employees) | Percentage of eligible employees joining Carillion Staff pension scheme | 70% |
| Continued participation in Sharesave scheme started in 1999. (No sharesave scheme in 2000) | 76% | |
| Percentage of eligible employees joining the Private Healthcare scheme | 74% | |
| Training and Career Development (employees) | Percentage of businesses holding Investor in People standard | 22% by Carillion turnover |
| Percentage of employees attending training courses at Learning Works | 29% | |
| Percentage of employees, who have discussions with their line manager about their performance, training/development needs. | 70% | |
| Health and Safety (employees) | Number and type of health and safety awards won | 8 ROSPA awards won |
| Number of reportable accidents and accident incidence data | 366 reportable accidents worldwide equivalent to 1,182 incident rate | |
| Number and value of health and safety fines | Five health and safety prosecutions resulted in fines totalling £44,800 plus court costs | |
| Local and global community | Amount of charitable donations (£) | £77,000 |
| Number of environmental complaints received and percentage responded to | 126 (96% responded to on site) | |
| Number and type of community awards won | 11 | |
| Percentage of sites participating in Considerate Constructor schemes | ~50% of Carillion Building and ~80% of UK Infrastructure Management and Capital Projects | |
| Percentage of sites conducting formal stakeholder audits. | ~50% Carillion Building. Schal, Carillion Housing and Services undertake informal stakeholder audits. | |
| Percentage of sites involved in local community projects. | ~10% | |
| Number of people employed under the New Deal | 26 New Deal placements in 2000 | |
| Number of direct local direct jobs generated | ~270 at 3 sites | |
| Suppliers | Number of suppliers receiving environmental training from Carillion | 8 from Crown House Engineerings supply chain |
| Percentage of suppliers with evaluated on environmental criteria. | 100% Carillion Building, Schal Crown House Engineering | |
| Integrated Indicators | ||
| Continual improvement | Percentage of Carillions sustainability targets achieved | 71% |
| Sustainable Construction | Number of sites for which Sustainability Action Plans are developed. | 37 |
| Overall sustainability of the construction process | 0 sites used the M4i/BRE indicator | |
| NOTES | (1) Energy savings are often shared with clients |
| (2) Some contract specifications do not enable material re-use |