The following targets have been audited by Stanger Science and Environment, an independent environmental consultancy, with sustainability expertise. A selection of these audited targets were verified by Crane Environmental.
| Target | Verification of target by Crane Environmental | Overall Score (average where more than one contributor) | Carillion Sustainability Target Scores 2000 |
| A - Develop and implement an environmental cost accounting system | |||
| A1 | V | 10 | Develop an environmental cost accounting system for Carillion and establish criteria for measurement. (SSE, CB, CEC, CHE) |
B - Utilise the environmental cost accounting system or any other appropriate tool to explore the relationship between environmental and sustainability performance and financial performance |
|||
| B1 | V | 6 | Evaluate feasibility of attracting ethical investors with a view to increasing the proportion of Carillion shares held by ethical funds (Investor Relations) |
| B2 | 8 | Take a pro-active approach to the top 10 (by value) Carillion investors to demonstrate the benefits of the Environment Programme (Corporate Communications & Investor Relations) | |
C - All Business Groups to implement an Environmental Management System by 2002 |
|||
| C1 | 10 | Continue to initiate an EMS, specifically to identify and evaluate significant environmental aspects associated with the tender & design, construction and operational phases of CPF projects, develop specific objectives & targets to address all identified | |
| C2 | 8 | Continue to initiate an EMS, specifically to identify and evaluate significant environmental aspects associated with all activities of Carillion Services, produce a documented EMS manual that meets the requirements of ISO 14001, identify appropriate envi | |
| C3 | 10 | Centrac, Expanded Piling and Highways Maintenance to be certified to ISO 14001 by the end of 2000 (CEC) | |
| C4 | 7 | All regional business streams to be certified to ISO 14001 by the end of 2000. (CH) | |
| C5 | V | 10 | Incorporate Quality, Safety and Environment into an Integrated Management System and incorporate OHSA 18001 within the scope of the CB integrated management system certification (CB) |
| C6 | 10 | Achieve certification to ISO 14001 for Croydon office by the end of 2000 (Consult) | |
| C7 | X | Extend EMS implementation to, & achieve certification for, Wolverhampton (Derwent House) office by the end of 2000 (SSE) | |
| C8 | 10 | Achieve certification, to include all functions, to ISO 14001 by the end of 2000 (Schal) | |
| C9 | 8 | Continue to initiate an EMS, specifically to produce a documented EMS manual and associated procedures detailing how the business group is implementing its EMS to the requirements of ISO 14001, to carry out training needs analysis and implement training | |
| C10 | 10 | Begin to incorporate Quality, Safety & Environment into an Integrated Management System by ensuring that at least 50% of procedures are fully integrated (CHE, Schal) | |
| C11 | V | 10 | Appoint an Integrated Management Systems Co-ordinator. (SSE, Schal, Consult, CHE, CB) |
| C12 | 10 | Extend Environmental Management System development to all functions. (Consult, CHE) | |
| C13 | 10 | Review the Integrated Management System and revise procedures as necessary to ensure that the requirements of the relevant Quality, Health & Safety and Environment standards are met. (Consult) | |
| C14 | 10 | Continue to implement an EMS in all International Regions (Caribbean, Middle East, Canada, France and Ireland) (CEC) | |
| D - Extend EMS ownership to all Carillion Head Office functions | |||
| D1 | V | 10 | Identify and evaluate significant environmental aspects associated with all Carillion Head Office activities and produce Registers of Significant Environmental Aspects and Environmental Legislation applicable to Head Office activities (Head Office) |
E - Develop stewardship of Carillions Supply chain across all Business Groups |
|||
| E1 | 10 | Implement the Carillion Position Statement on ESCM on a minimum 50% of all major PFI projects in 2000, and to identify project benefits/disbenefits. (CEC, CB) | |
| E2 | V | 10 | Identify the key environmental, social and economic issues and aspects associated with Carillions operations, products and services, with a view to developing performance indicators for the above. (SSE on behalf of Carillion) |
| E3 | X | Develop guidance for purchasing managers on best practice for selecting options with reduced environmental impact when purchasing plant & equipment (SSE on behalf of all other Business Groups) | |
| E4 | 6 | Develop and implement procedures to evaluate the environmental performance of suppliers that are contracted to and by Carillion Services in connection with the Healthcare Sites, Richmond Support Site, MPS, Carillion office sites as at 1/1/00. (CS) | |
| E5 | V | 10 | Develop and implement procedures to evaluate the environmental performance of five suppliers and two products. (CHE) |
| E6 | 10 | Continue to educate partners and key sub-contractors on the requirements of the CPF environment policy. (CPF) | |
| E7 | 10 | Provide awareness training for five suppliers and five sub-contractors. (CHE) | |
| E8 | V | 10 | Develop and trial an environmental design procedure. (CEC) |
| E9 | X | Carry out an evaluation of the top 10 suppliers (by value) to SSE, by assessing the environmental risk of their products (in manufacture, use & disposal) and/or service(s). (SSE) | |
| E10 | V | 10 | Identify & target key suppliers and develop a collaborative approach to environmental supply chain management. (CH) |
| E11 | 10 | Carry out evaluation of top 30 suppliers (by value) to Schal by assessing the environmental risk of their products (in manufacture, use & disposal) and/or service(s), and evaluate remaining suppliers for obvious environmental risks (Schal) | |
| F - Increase the purchase of materials and products from sustainable and well managed sources | |||
| F1 | 10 | Develop and implement awareness training to promote the use and purchase of timber from certified sustainable sources. (CEC, CB) | |
| F2 | X | Identify materials & products that are not produced from sustainable and well-managed sources and provide guidance on sustainable alternatives. (SSE) | |
| G - Increase use of Life Cycle Analysis within Carillion projects | |||
| G1 | 3 | Identify the relevant parts of Carillion Services where Life Cycle Analysis could be adopted, specify (where appropriate) into designs and influence clients to accept. (CS) | |
| G2 | V | 10 | Adopt life cycle costing techniques to promote sustainable design options with partners and key sub-contractors. (CPF) |
| H - Develop measures to reduce consumption of natural resources (use of energy, water & raw materials) | |||
| H1 | 9.4 | Continue with resource, water and energy monitoring programmes, develop KPIs and set reduction targets for application across all appropriate operational sites and disseminate best practice accordingly. (All Business Groups except CPF) | |
| H2 | X | Continue to implement lessons from the pilot energy & resource monitoring programmes through development of office-specific targets for Lansdowne Building & Derwent House offices, development of Key Performance Indicators and monitoring of performance ag | |
| H3 | V | 10 | All offices & depots to set up an energy reduction scheme where they have direct influence. (CEC) |
| H4 | 9.5 | Develop an energy reduction campaign targeted at raising awareness amongst employees. (SSE & CHE office only, CH) | |
| H5 | 10 | Implement energy and resource reduction programmes through development of project-specific targets. (CS) | |
| H6 | 5.5 | Complete pilot energy and water measurement programmes at 6 sites, develop appropriate key performance indicators and, using data gathered (including consideration of KPIs), identify where improvements may be possible (Schal) | |
| H7 | 10 | Develop programmes for monitoring energy and paper use, develop appropriate key performance indicators and monitor performance against the key performance indicators (offices only). (Consult, Schal) | |
| H8 | 10 | Implement lessons from pilot resource reduction programmes, implement plans to disseminate best practice learned and monitor application of plans on all new projects. (CB) | |
| H9 | 10 | Commence pilot study to reduce volume of quarried products used on site. (CB) | |
| I - Implement a programme to reduce emissions produced as a result of Company activities (waste, CO2, emissions to air and to water) | |||
| I1 | 7.6 | Continue with schemes to measure emissions from significant sources, develop KPIs and set reduction targets for application across all appropriate operational sites and disseminate best practice accordingly. (All Business Groups except CPF) | |
| I2 | 5 | Develop and implement monitoring criteria to provide baseline data on significant emissions. (Schal, CS) | |
| I3 | 4 | All projects and business groups to set up waste reduction schemes, monitor these through audit of site practice and start to develop quantifiable monitoring parameters. (CH) | |
| I4 | V | 9 | All projects, offices and depots to set up waste reduction schemes and use common KPIs where they have direct influence over the management of waste. (CEC) |
| I5 | X | Continue to implement lessons from the pilot waste reduction programmes through development of office-specific targets for Lansdowne Building & Derwent House offices, development and monitoring of performance against Key Performance Indicators. (SSE) | |
| I6 | 10 | Implement lessons from previous waste reduction programmes, implement plans to disseminate best practice learned and monitor application of plans on all new projects. (CB) | |
| I7 | V | 8.8 | Identify possible reduction measures for significant emissions in areas where the business group is able to have influence, and suggest reduction strategies for clients as appropriate. (Schal, CS) |
| I8 | 9 | Implement waste reduction programmes through development of project-specific targets. (CS) | |
| I9 | V | 7 | Develop a best practice programme to minimise waste and start to implement on four projects. (CHE) |
| I10 | X | Continue to implement lessons from pilot transport emission monitoring programme & develop appropriate reduction targets and KPIs. (SSE) | |
| I11 | 8.5 | Develop programmes for monitoring waste paper, develop appropriate key performance indicators and monitor performance against the key performance indicators (offices only). (Consult, Schal) | |
| J - Introduce green fleet management | |||
| J1 | 10 | Investigate options for green fleet management (Fleet Management) | |
| J2 | X | Encourage use of IT solutions to reduce need to travel. (SSE) | |
| K - Raise the profile of sustainable construction within Strategic accounts | |||
| K1 | 10 | Hold a second Environmental Best Practice seminar for Strategic Accounts (Marketing Executive on behalf of all Business Groups) | |
| K2 | V | 6.5 | Seek to influence clients through specification of sustainable options during the design process (CB, CS) |
| K3 | V | 7.4 | Include sustainability information in minimum of 6 tender documents. (SSE, Schal, CHE, Consult, CB, CS) |
| K4 | 10 | Continue to work closely with a minimum of two Key Clients to develop business opportunities. (Consult) | |
| K5 | 10 | Encourage clients on appropriate projects to use BREEAM ratings or similar appropriate methods of assessment. (Consult) | |
| L - Increase knowledge of environmental / sustainable issues and best practice across all Business Groups | |||
| L1 | 10 | Incorporate sustainability into centrally developed and delivered environmental training (SSE on behalf of Carillion) | |
| L2 | 10 | Produce, publish and distribute three editions of Enviro. (SSE on behalf of Carillion) | |
| L3 | 10 | Deliver a sustainability workshop and develop a sustainability action plan for a minimum of 50% of all major Carillion PFI projects (CEC, CB, CHE) | |
| L4 | V | 10 | Begin to develop a sustainability section for the employee appraisal form. (Human Resources) |
| L5 | V | 10 | Set up an Intranet site to signpost Carillions Environment Programme and link all Business Group Environmental Best Practice databases (SSE on behalf of Carillion) |
| L6 | 10 | Incorporate the output from The Natural Step Pathfinder programmes (Bradford & Princess Margaret Hospital) into Carillions corporate environment and sustainability programme (SSE on behalf of Carillion) | |
| L7 | 10 | Increase training to improve awareness of environmental issues and sustainability at all levels. (CS) | |
| L8 | X | Develop and implement a programme of sustainability awareness training across SSE (SSE) | |
| L9 | V | 10 | All projects, offices & depots to develop training programme to address/raise awareness of each of their identified Significant Aspects. (CEC) |
| L10 | 10 | Revise and adapt the Site Set-up checklist to suit Expanded Piling, Highways & Maintenance & Rail and implement at tender & contract handover. (CEC) | |
| L11 | 10 | Produce and implement an S,E&Q training matrix to include internal and external environmental courses against employee groups. (CEC) | |
| L12 | 10 | Continue development of an electronic database for the collection and dissemination of good practice. (CB) | |
| L13 | 7.5 | Update Schal Intranet best practice database at least quarterly during 2000. (Schal) | |
| L14 | 10 | Use EPDR in conjunction with TNA to identify personnel requiring training in environmental/sustainability issues/best practice and implement training for those staff identified from the TNA (Schal, Consult) | |
| L15 | V | 10 | Establish a process to identify environmental best practice and communicate it across the whole of CH (CH) |
| M - Widen the scope and nature of stakeholder dialogue | |||
| M1 | 10 | Widen environmental reporting programme to include greater coverage of Health & Safety and employee data (SSE on behalf of Carillion) | |
| M2 | 9.25 | Review the nature and requirements of all stakeholder groups and develop a programme to engage in two-way dialogue with each significant group (All Business Groups) | |
| M3 | V | 10 | Conduct a benchmarking survey to identify the scope & nature of social data to include in the 2001 Environment Report (SSE on behalf of Carillion) |
| M4 | 10 | Identify external environmental/sustainable construction initiatives that may benefit from Carillion support. (SSE on behalf of Carillion) | |
| M5 | V | 10 | Identify & develop procedures within project management systems for liaison with the local community and identification of significant stakeholders (Schal) |
Note: "X" in the Corporate Function column indicates where a target was allocated to Stanger's operations. As Stanger is no longer part of Carillion, these targets were not scored. However, targets which Stanger completed on behalf of Carillion have been scored.
| Key to Corporate Functions | IR | Investor Relations |
| CC | Corporate Communications | |
| HO | Head Office | |
| ME | Marketing Executive | |
| HR | Human Resources | |
| FM | Fleet Management | |
| SSE | Stanger Science and Environment |
2000-01 Objectives |
2001 Targets (with applicable business groups) |
||
Financial and economic success |
|||
A |
Develop and Implement an environmental cost accounting system. | A1 |
Contribute to the production of an environmental financial statement (EFS) for construction operations at Nottingham Tram. Princess Margaret Hospital and GCHQ Projects. (Capital Projects, Carillion Building, Crown House Engineering) |
| A2 | Use the framework developed to begin to collect environmental costs and savings data for a trial site/project within the business groups. (Professional Services, Crown House Engineering, Carillion Services) | ||
| B | Utilise the environmental cost accounting system or any other appropriate tool to explore the relationship between environmental and sustainability performance and financial performance. | B1 | Introduce Sustainability (rather than just Environment) to Corporate Communications and Investor Relations. (Carillion Group Communications) |
Employees and management systems |
|||
| C | All Business Groups to implement an Environmental Management System by 2002. | C1 | Complete implementation if an EMS compliant with the requirements of ISO 14001. Capital Projects (International), Carillion Professional Services and Crown House Engineering (including Neslo). Target already achieved by Infrastructure Management, Capital Projects (UK), Carillion Building, Carillion Housing. |
| C2 | Business Groups with an EMS not fully complaint to ISO 14001 to demonstrate continuous improvement as part of their EMS (Carillion Services, Carillion Private Finance, Carillion Housing). Already achieved by Infrastructure Management, Capital Projects, Carillion Building, Carillion Professional Services, Crown House Engineering. | ||
| D | Extend EMS ownership to all Carillion Head Office functions. | D1 | Implement a full environmental management system that is compliant with ISO 14001 for all head office functions. (Head Office) |
Stewardship and supply chain |
|||
| E | Develop stewardship of Carillions supply chain across all Business Groups | E1 | Environmental Supply Chain Management (ESCM) Task Force to develop guidance on how to evaluate and engage suppliers. (ESCM Taskforce) |
| E2 | Investigate and identify the sustainability issues for the supply chain and incorporate into purchasing strategy for each Business Group. (Carillion Building, Carillion Professional Services, Crown House Engineering, Carillion Services) | ||
| E3 | Enter into sustainability dialogue with 10 key suppliers, with a view to influencing environmental and social performance (Carillion Building, Carillion Professional Services, Crown House Engineering, Carillion Services) | ||
| F | Increase the purchase of materials and products from sustainable and well managed sources | F1 | Identify the most significant sustainability impacts of materials or products for 10 suppliers. (Infrastructure Management, Capital Projects (UK), Carillion Building, Carillion Professional Services, Carillion Housing, Crown House Engineering, Carillion Services) |
| F2 | Enter into dialogue with 50% of the 10 suppliers in F1 to seek to agree criteria and targets for sustainability improvements relating to material/product sources. (Infrastructure Management, Capital Projects (UK), Carillion Building, Carillion Professional Services, Crown House Engineering, Carillion Services) | ||
| G | Increase use of Life Cycle Analysis within Carillion projects | G1 | Investigate use of sustainability criteria within Life Cycle Analysis for all new major Carillion PFI projects and any other relevant projects. (Infrastructure Management, Capital Projects (UK), Carillion Building, Carillion Professional Services, Crown House Engineering, Carillion Services and PFI) |
| Consumption of natural resources | |||
| H | Develop measures to reduce consumption of natural resources (use of energy, water and raw materials) | H1 | Reduce energy consumption by 5% from 2000 baseline, of those locations for which data from 2000 is available, using the KPI energy per square foot (and normalised for degree days) at fixed locations, and report CO2 figures. (Head Office Services) |
| H2 | Investigate the cost benefit of renewable energy sources and single source providers. (Head Office Services) | ||
| H3 | Measure the baseline and implement mains water reduction campaign at Carillion sole occupancy offices and major Carillion PFI projects where water consumption has been identified as a significant aspect. (Carillion Building and Head Office Services) | ||
| H4 | Identify a significant material used and set targets to reduce consumption or identify appropriate alternatives, with the aim of reducing environmental impact. (Infrastructure Management, Capital Projects, Carillion Building, Carillion Professional Services, Carillion Housing, Crown House Engineering, Carillion Services, Carillion Private Finance) | ||
| Pollution of the environment | |||
| I | Implement a programme to reduce emissions produced as a result of Company activities (waste, CO2, emissions to air and water) | I1 | Carry out sustainability training for 60% of Carillion in-house design engineers and design managers. (Infrastructure Management, Capital Projects (UK), Carillion Housing, Carillion Professional Services, Crown House Engineering, Carillion Services) |
| I2 | Continue with waste management and reduction training for minimum 60% of all Carillion operatives and site management, to include solid waste, emissions & discharges and monitor the effectiveness of the training using sampling methods. (Infrastructure Management, Capital Projects, Carillion Building, Carillion Professional Services, (not TPS consult), Carillion Housing, Crown House Engineering, Carillion Services) | ||
| I3 | Investigate a national approach to the procurement of waste management services. (ESCM taskforce) | ||
| I4 | Set and commence progress towards targets for waste reduction at a minimum of two sites. (Capital Projects (International), Carillion Professional Services, Crown House Engineering and Carillion Services). (Already achieved by Infrastructure Management, Capital Projects(UK) and Carillion Building) | ||
| J | Introduce "green" fleet management | J1 | Develop and start to implement a Green Transport Plan. (Fleet management) |
| Suppliers and stakeholders | |||
| K | Raise the profile of sustainable construction within Strategic accounts | K1 | Put at least 80% of Strategic Account managers and customer facing marketing staff through appropriate sustainable development training (via learning works). (Group Marketing) |
| K2 | Ensure all Strategic Account Managers discuss sustainability issues with clients and produce customer specific plans, where appropriate. (Group Marketing) | ||
| K3 | Establish and implement a programme of marketing and external communications for sustainable issues, to include media, conferences and key account activities. (Group Marketing) | ||
| K4 | Produce marketing support literature which addresses sustainability (including case studies) to be put on intra/internet. (Group Marketing) | ||
| L | Increase knowledge of environmental / sustainable issues and best practice across all Business Groups. | L1 | Continue to deliver sustainability raining for identified people comprising a minimum of 10% of Business Group employees and evaluate its effectiveness using sampling methods. (Infrastructure Management, Capital Projects, Carillion Building, Carillion Professional Services, Carillion Housing, Crown House Engineering (including Neslo) , Carillion Services, Carillion Private Finance, Head Office HR) |
| L2 | Regular publication & distribution of sustainability information for all Carillion personnel. (Infrastructure Management, Capital Projects, Carillion Building, Professional Services, Carillion Housing, Crown House Engineering (including Neslo) , Carillion Services, Carillion Private Finance, Head Office) | ||
| L3 | Continue to deliver sustainability workshops/action plans on all major new and potential (as part of the bid process) Carillion PFI and PPP projects. (Infrastructure Management, Capital Projects (UK), Carillion Building, Carillion Professional Services (not Schal), Crown House Engineering, Carillion Services, Carillion Private Finance) | ||
| L4 | Incorporate sustainability into the employee performance review process. (Head Office HR) | ||
| M | Widen the scope and nature of stakeholder dialogue | M1 | Increase scope of social and economic data as well as environmental data in Carillion Sustainability Report 2001. (Head Office). |
| M2 | Implement the stakeholder dialogue programmes developed during 2000. (Infrastructure Management, Capital Projects (UK), Carillion BuiIlding, Carillion Professional Services, Carillion Housing, Crown House Engineering, Carillion Services) | ||
| M3 | For all new major projects and PFI projects, include a process for identification of key stakeholders and initiate dialogue where appropriate. (Carillion Building, Carillion Professional Services, Crown House Engineering, Carillion Services, Carillion Private Finance). | ||